PT. PATOCHEMI MURNI ADITAMA Indonesia |
| Home |
| Company Info |
| Trade Offers |
| |
- Selling Offers(4)
|
| Products Catalog (54) |
| |
| - | |
Wood Bend Testing - ( ASTM D143, ISO 3133, EN 310) | | - | |
INSTRON " Universal Testing Machine) 3360 Series Dual Column Testing " Typical application : Plastic, Paper, rubber, textile, wood, metal, adhesive, food | | - | |
INSTRON " 5560 Series Table Model Testing Systems" ( Universal Testing Machine) • TEST : Adhesives, METAL, PAPER, RUBBER, PLASTIC, WOOD, FOOD | | - | |
INSTRON " 3340 Series Single Column Testin ystems" typical Applications : PLASTIC, PAPER, TEXTILE, RBBER, METAL, ADHESIVE | | - | |
Tensile Testing of Paper to TAPPI Standards | | - | |
1000HDX Universal Hydraulic Testing System, Typical Applications : * Metals testing – wire, strip, rod, tube, and plate, * Fasteners – tensile, proof, single and double shear testing, * Construction materials testing – reinforcement bar ( rebar) , wire mesh | | - | |
SATEC™ Series DX Models Universal Testing Machines | | - | |
Wolpert Wilson ' KNOOP VICKERS SERIES 400' | | - | |
5580 Series Floor Model Testing Systems Model Universal Testing Machine | | - | |
Table Model Fatigue Systems ( Type Test : Fatigue) | | - | |
Specimen Measurement Devices , Features : * Accurate specimen measurement, Hands-free" data entry | | - | |
Biomedical/ Pharmaceutical Fixtures : Application Range : Type of tests: Tension, compression, peel, COF, etc. : Type of Materials: Tissue, bones, ligaments, prosthetics, sutures | | - | |
Modular Grips for Static or Fatigue Testing " INSTRON" ( Universal Testing Machine) | | - | |
3 and 4 Point Flexure Fixtures " INSTRON ( Universal Testing Machine) " | | - | |
Non-contacting Video Extensometers | | - | |
Resiliometers " The Shore Resiliometer is to resilience what the Shore Durometer is to indentation hardness" | | - | |
Type M Systems " Shore Micro-O-Ring System Model 714 Type M" | | - | |
IRHD Operating Stands " Shore Automatic Stand Model 902" | | - | |
BRINELL HARDNESS TESTER MODEL 3000-bld " WOLPERT WILSON INSTRUMENT" | | - | |
Automatic Extensometers ( Application Spesific Accesories) | | - | |
5540 Series Single Column Testing Systems Typical Appliactions : Adhesive, Automotive, Ceramics, Composites, construction, Food, Medical Device, Metal, Rubber | | - | |
Adhesive Peel Fixtures ( Universal Testing Machine) may be performed with either 90 degree, 180 degree | | - | |
Elasticated Fabric Grips ( Universal Testing Machine) " : * Types of Loading: Tension/ Tension testing, " Types of Material: Elastomeric Fabrics" | | - | |
INSTRON TEST COEFFICIENT FRICTION " ( Universal Testing Machine) " | | - | |
SATEC™ Series 5590-HVL Models Universal Testing Machines " Typical Applications : Concrete, Fastener, Steel Bar & Plate, Metal , Rebar, Tube & Pipe, wirre | | - | |
WOLPERT WILSON ( Hardnees Tester) " Brinell 3000-BLD" | | - | |
SATEC™ Series LX Models Universal Testing Machines | | - | |
SHORE DUROMETER WHS-150 ™ | | - | |
INSTRON " SATEC™ Series KN Models Universal Testing Machines" APLICATIONS : COMPOSITE, STEEL BAR & PLATE, WIRE, TUBE & PIPE, FASTENER, METAL, REBAR, CONCRETE | | - | |
INSTRON " IMPACT PENDULUM TESTERS" | | - | |
DIGITAL SHORE DUROMETER RUBBER ( HARDNESS TESTER) WHS - 250 | | - | |
TEST BLOCKS " Vickers reference blocks with WOLPERT certificate" | | - | |
TEST BLOCKS " Rockwell reference blocks with WOLPERT certificate" | | - | |
WOLPERT WILSON ( Hardnees Tester) " Macro Vickers 2100 Tukon" | | - | |
WOLPERT WILSON ( Hardnees Tester) " Micro Vickers 401-MVA" | | - | |
WOLPERT WILSON ( Hardnees Tester) " ROCKWELL 2000 - R" | | - | |
WOLPERT WILSON ( Hardnees Tester) " ROCKWELL 600-MRD" | | - | |
WOLPERT WILSON ( Hardnees Tester) " ROCKWELL 500-MRA" | | - | |
Furnace Systems for Ceramics : " Elevated temperature testing of ceramic and similar refractory materials" | | - | |
Elastomeric " O" ring Fixtures : " Tensile testing of elastomeric rings to a variety of International Standards" | | - | |
Wire and Cable Snubbing Grips | | - | |
Fastener Shear Fixtures : Application Range " Types of Loading: shear tension, shear compression , Specimen Types: bolts, studs | | - | |
INSTRON : Type of loading: tensile, static and tension cyclic tests. ( Textile, Cord and Yarn Grips) | | - | |
INSTRON " ENVIROMENTAL CHAMBERS" | | - | |
SATEC SERIES HORIZONTAL MATERIAL TESTING MACHINE | | - | |
INSTRON SERIES SPRING TESTERS | | - | |
UNIVERSAL HARDNESS " DIA TESTOR " 722 | | - | |
Portabel Hardness Tester Model WHL - 380 MASSTER TESTOR | | - | |
SATEC™ Series 5590-HVL Models Universal Testing Machines | | - | |
Adidas Running Solutions with Instron | | - | |
INSTRON | | - | |
WOLPERT WHL-360 PISTO-D TESTOR | | - | |
Charpy and Izod Pendulum Impact Tester for Metals— Dynatup® SI Series | | - | |
INSTRON |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English - Indonesia
|
| | |
|
| WOLPERT WILSON ( Hardnees Tester) " Macro Vickers 2100 Tukon" |
 (Product Photo) |
| | MICRO MICKERS HARDNESS TESTER TUKON 2100 ™
State-of-the-art closed loop technology for load ranging from 300gf to 50kgf.
Results you can trust !
The WILSON Series 2100 Tukon hardness tester revolutionizes Knoop/ Vickers hardness testing by utilizing state of the art closed loop load cell technology to apply the test forces. This insures that you will always have consistent test results no matter where you are in the world.
The WILSON-WOLPERT design team has used the combined experience of Wilson and Wolpert to create the industry standard for accuracy and repeatability in hardness testing, eliminating the old fashioned weights used in traditional testers. Our closed-loop control electronics system instantly measures and controls the force applied to the specimen, resulting in unmatched accuracy.
Modular design - buy only what you need
The WILSON-WOLPERT Series 2100 hardness tester is designed to include only the items you need. Choose from two force ranges, six objectives, Knoop and / or Vickers indenters, anvils and fixtures. You can configure your instrument to suit your exact testing needs.
Our state of the art CCD-software can be integrated with the 2100 Tukon, to provide a high end fully automatic hardness station. Determination of case depth hardness, or nitrate depth hardness measurements is standard procedure for this winning combination.
Wilson 2100 TukonTechnical Data
Model 2100 lhigh load
Loadcell 500N
Vickersscales
HV0.3, HV0.5, HV1, HV3, HV5, HV10, HV20, HV30, HV50
Test load
0.3 -0.5- 1- 3- 5- 10- 20- 30- 50kgf
Test force selection Automatic
Acuracy Conform to EN-ISO 6507, ASTM and JIS
± 1.5% 200g
Loadcontrol Automatic ( loading/ dwel/ unloading)
Loading speed Variable, user defined
Loadduration ( Dweltime) 0, 1 to 99 sec ( ASTM E384 10 sec)
Eyepiece Dual line filar eyepiece with 10x Digitial Encoder
Resolution 0, 03mm @ 500x
Turret 5 position; Manual or Motorized rotating
No. of objectives 3 objectives
Objectives 4x, 10x, 20x, 40x, 50x, 60x, 80x, 100x
Total magnification 40x, 100x, 200x, 400x, 500x, 600x, 800x, 1000x
Z-axis movement Jogspeed 500mm per min & Fine Focus
Optical path 2-way permanent : eyepiece/ camera
Light source 12V 30W Halogen lamp
Light filter Green, Blue, grey and Polarized
Optical functions Field aperture, numerical aperture ( variable)
Display Length of diagonal, hardness converted value, test force N, kg
Result display resolution 0, 1HV or 0, 1HK
Hardnes value 5-digit
Diagonal length 4-digit ( D1, D2)
Memoy 1000 results
Output Adjustable bi-directional RS232C, I/ O Port TTL
Statistics No., highest/ lowest hardnes, average, S.dev., range, real time after each test
Conversion Rockwel, Superficial Rockwel, Brinel, Tensile
Maximum specimen Height 101mm ( 4.0 inches)
depth from the centreline 165mm ( 6.5 inches)
XY stage ( optinal)
Dimensions 90 x 90mm ( 3.5in x 3.5in)
Travel range 25, 4 x 25, 4mm ( 1 inch)
Minimum reading 0.025mm ( 0.001in)
Operating temperature Range: 10 to 38º C ( 50 to 100F)
Humidity 10% to 90% non condensing
Dimensions 952mm, 330mm, 597mm ( 37.5in, 13.0in, 23.5in)
Weight 68kg ( 105lbs)
Power supply 100-240V AC, 60/ 50Hz, 340 Wats | | |
|
| Origin: | Germany |
| Price: | - |
| Payment Method: | Telegraphic Transfer (T/T), Cashier Order, L/C |
| Quantity: | - |
| Pack. & Delivery: | UNIT |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
| Company Contact |
| Name: |
Mr. Gunawan [Marketing] |
| E-mail: |
gunawan@patochemi.com |
| Homepage: |
http://www.instron.com |
| Instant Messaging |
|
| Mobile Number: |
08881997357 / 031 91050177 / 081231485009 |
| Phone Number: |
031 - 8677934 |
| Fax Number: |
021 - 862 6502 |
| Address: |
Juanda Regency Blok DD 18, Raya Pabean, Sedati Surabaya 61253, Jawa Timur Indonesia |
|