PT. PATOCHEMI MURNI ADITAMA Indonesia |
| Home |
| Company Info |
| Trade Offers |
| |
- Selling Offers(4)
|
| Products Catalog (54) |
| |
| - | |
Wood Bend Testing - ( ASTM D143, ISO 3133, EN 310) | | - | |
INSTRON " Universal Testing Machine) 3360 Series Dual Column Testing " Typical application : Plastic, Paper, rubber, textile, wood, metal, adhesive, food | | - | |
INSTRON " 5560 Series Table Model Testing Systems" ( Universal Testing Machine) • TEST : Adhesives, METAL, PAPER, RUBBER, PLASTIC, WOOD, FOOD | | - | |
INSTRON " 3340 Series Single Column Testin ystems" typical Applications : PLASTIC, PAPER, TEXTILE, RBBER, METAL, ADHESIVE | | - | |
Tensile Testing of Paper to TAPPI Standards | | - | |
1000HDX Universal Hydraulic Testing System, Typical Applications : * Metals testing – wire, strip, rod, tube, and plate, * Fasteners – tensile, proof, single and double shear testing, * Construction materials testing – reinforcement bar ( rebar) , wire mesh | | - | |
SATEC™ Series DX Models Universal Testing Machines | | - | |
Wolpert Wilson ' KNOOP VICKERS SERIES 400' | | - | |
5580 Series Floor Model Testing Systems Model Universal Testing Machine | | - | |
Table Model Fatigue Systems ( Type Test : Fatigue) | | - | |
Specimen Measurement Devices , Features : * Accurate specimen measurement, Hands-free" data entry | | - | |
Biomedical/ Pharmaceutical Fixtures : Application Range : Type of tests: Tension, compression, peel, COF, etc. : Type of Materials: Tissue, bones, ligaments, prosthetics, sutures | | - | |
Modular Grips for Static or Fatigue Testing " INSTRON" ( Universal Testing Machine) | | - | |
3 and 4 Point Flexure Fixtures " INSTRON ( Universal Testing Machine) " | | - | |
Non-contacting Video Extensometers | | - | |
Resiliometers " The Shore Resiliometer is to resilience what the Shore Durometer is to indentation hardness" | | - | |
Type M Systems " Shore Micro-O-Ring System Model 714 Type M" | | - | |
IRHD Operating Stands " Shore Automatic Stand Model 902" | | - | |
BRINELL HARDNESS TESTER MODEL 3000-bld " WOLPERT WILSON INSTRUMENT" | | - | |
Automatic Extensometers ( Application Spesific Accesories) | | - | |
5540 Series Single Column Testing Systems Typical Appliactions : Adhesive, Automotive, Ceramics, Composites, construction, Food, Medical Device, Metal, Rubber | | - | |
Adhesive Peel Fixtures ( Universal Testing Machine) may be performed with either 90 degree, 180 degree | | - | |
Elasticated Fabric Grips ( Universal Testing Machine) " : * Types of Loading: Tension/ Tension testing, " Types of Material: Elastomeric Fabrics" | | - | |
INSTRON TEST COEFFICIENT FRICTION " ( Universal Testing Machine) " | | - | |
SATEC™ Series 5590-HVL Models Universal Testing Machines " Typical Applications : Concrete, Fastener, Steel Bar & Plate, Metal , Rebar, Tube & Pipe, wirre | | - | |
WOLPERT WILSON ( Hardnees Tester) " Brinell 3000-BLD" | | - | |
SATEC™ Series LX Models Universal Testing Machines | | - | |
SHORE DUROMETER WHS-150 ™ | | - | |
INSTRON " SATEC™ Series KN Models Universal Testing Machines" APLICATIONS : COMPOSITE, STEEL BAR & PLATE, WIRE, TUBE & PIPE, FASTENER, METAL, REBAR, CONCRETE | | - | |
INSTRON " IMPACT PENDULUM TESTERS" | | - | |
DIGITAL SHORE DUROMETER RUBBER ( HARDNESS TESTER) WHS - 250 | | - | |
TEST BLOCKS " Vickers reference blocks with WOLPERT certificate" | | - | |
TEST BLOCKS " Rockwell reference blocks with WOLPERT certificate" | | - | |
WOLPERT WILSON ( Hardnees Tester) " Macro Vickers 2100 Tukon" | | - | |
WOLPERT WILSON ( Hardnees Tester) " Micro Vickers 401-MVA" | | - | |
WOLPERT WILSON ( Hardnees Tester) " ROCKWELL 2000 - R" | | - | |
WOLPERT WILSON ( Hardnees Tester) " ROCKWELL 600-MRD" | | - | |
WOLPERT WILSON ( Hardnees Tester) " ROCKWELL 500-MRA" | | - | |
Furnace Systems for Ceramics : " Elevated temperature testing of ceramic and similar refractory materials" | | - | |
Elastomeric " O" ring Fixtures : " Tensile testing of elastomeric rings to a variety of International Standards" | | - | |
Wire and Cable Snubbing Grips | | - | |
Fastener Shear Fixtures : Application Range " Types of Loading: shear tension, shear compression , Specimen Types: bolts, studs | | - | |
INSTRON : Type of loading: tensile, static and tension cyclic tests. ( Textile, Cord and Yarn Grips) | | - | |
INSTRON " ENVIROMENTAL CHAMBERS" | | - | |
SATEC SERIES HORIZONTAL MATERIAL TESTING MACHINE | | - | |
INSTRON SERIES SPRING TESTERS | | - | |
UNIVERSAL HARDNESS " DIA TESTOR " 722 | | - | |
Portabel Hardness Tester Model WHL - 380 MASSTER TESTOR | | - | |
SATEC™ Series 5590-HVL Models Universal Testing Machines | | - | |
Adidas Running Solutions with Instron | | - | |
INSTRON | | - | |
WOLPERT WHL-360 PISTO-D TESTOR | | - | |
Charpy and Izod Pendulum Impact Tester for Metals— Dynatup® SI Series | | - | |
INSTRON |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English - Indonesia
|
| | |
|
| Sell: Wood Flexure Fixtures , Standarts : # JIS A5905, JIS A5906, JIS A5908, JAS 112, JAS 601, [Apr. 16, 2008 8:01:30] |
| | Wood Flexure Fixtures
Skip Navigation Links
Jump to Product List...
Description
Bend tests provide a quick and simple way to determine the strength and deformation properties of wood and timber products. The test is also particularly relevent in
this application because wood is frequently used in the form of beams where resistance to bending is an important parameter.
A range of fixtures is available to cater for various specimen sizes and strengths. All fixtures can be
equipped with a range of optional support rollers some of which feature articulation to cater for warped specimens.
The range of fixtures is ideal for tests on MDF and fiberboard as well as natural timber.
Principle of Operation
2820-04x Series bend fixtures are designed for static bend/ flexure testing on a range of wood and timber products according to common International Standards. The beam attaches to the test instrument using simple mechanical interfaces which allows it to be removed when not in use.
A range of optional support anvils and four-point conversion kits allow the fixtures to be configured to meet a wide range
of standards.
Specimens of the required size are supported by two
anvils attached to a base beam. Force is applied either at the centre ( three point bend) or at two points between the supporting rollers ( four point bend) .
Deflection of the specimen can be measured using the
optional deflection measurement yoke and a suitable
extensometer.
2820-040 Bend Fixture for Wood with 2820-052 Anvil Set
2820-040 Bend Fixture for Wood with 2820-052 Anvil Set
Application Range
* Static bending tests on a wide range of wood and timber specimens including MDF and fiberboard at ambient temperatures
* Meets the following standards when used with appropriate optional anvil sets/ 4 point conversion kits and/ or deflectometry:
* JIS A5905, JIS A5906, JIS A5908, JAS 112, JAS 601,
* BS 373, BS 5669, EN 310, EN 789, ISO 3133, ASTM D 1037, ASTM D 3037 and ASTM D 143
* Type of Loading: Static flexure. Not suitable for
* high cycle dynamic fatigue tests
* Specimen shapes: Rectangular
View units as: SI ( Metric) US Customary
1 2
Cat# Item Name Capacity Support Span Details
2820-040 10kN Wood Bend Fixture base beam ( 800mm max.span) 10 kN
( 1000 kgf) 800 Max. mm Click to view item details and specificationsDownload this PDF10kN Wood Bend Fixture base beam ( 800mm max.span) 10kN Wood Bend Fixture base beam ( 800mm max.span)
2820-041 50kN Wood Bend Fixture base beam ( 800mm max.span) 50 kN
( 5000 kgf) 800 Max. mm Click to view item details and specificationsDownload this PDF50kN Wood Bend Fixture base beam ( 800mm max.span)
2820-042 50kN Wood Bend Fixture base beam ( 1200mm max.span) 50 kN
( 5000 kgf) 1200 Max. mm Click to view item details and specificationsDownload this PDF50kN Wood Bend Fixture base beam ( 1200mm max.span)
2820-043 10kN Four-point Upper Beam for use with Bend Fixture Lower Base ... 50 kN
( 5000 kgf) Click to view item details and specifications
2820-044 50kN Four-point Upper Beam for use with Bend Fixture Lower Base ... 50 kN
( 5000 kgf) Click to view item details and specifications
2820-045 3 point Rigid Anvil set. 20mm dia. upper, 20mm dia. lower. 50 kN
( 5000 kgf) Click to view item details and specifications
2820-046 3 point Rigid Anvil set. 30mm dia. upper, 15mm dia lower. 50 kN
( 5000 kgf) Click to view item details and specifications
2820-047 3 point Rigid Anvil set. 76mm dia. upper, 76mm dia. lower. 50 kN
( 5000 kgf) Click to view item details and specifications
2820-048 3 point Rigid Anvil set. 60mm dia. upper, 60mm dia. lower. 50 kN
( 5000 kgf) Click to view item details and specifications
2820-049 4 point Rigid Anvil set. 60mm dia. Upper. 50 kN
( 5000 kgf) Click to view item details and specifications | | |
|
| Origin: | United States |
| Price: | - |
| Payment Method: | Telegraphic Transfer (T/T), Cashier Order, L/C |
| Quantity: | - |
| Pack. & Delivery: | UNIT |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
| Company Contact |
| Name: |
Mr. Gunawan [Marketing] |
| E-mail: |
gunawan@patochemi.com |
| Homepage: |
http://www.instron.com |
| Instant Messaging |
|
| Mobile Number: |
08881997357 / 031 91050177 / 081231485009 |
| Phone Number: |
031 - 8677934 |
| Fax Number: |
021 - 862 6502 |
| Address: |
Juanda Regency Blok DD 18, Raya Pabean, Sedati Surabaya 61253, Jawa Timur Indonesia |
|