PT. PATOCHEMI MURNI ADITAMA Indonesia |
| Home |
| Company Info |
| Trade Offers |
| |
- Selling Offers(4)
|
| Products Catalog (54) |
| |
| - | |
Wood Bend Testing - ( ASTM D143, ISO 3133, EN 310) | | - | |
INSTRON " Universal Testing Machine) 3360 Series Dual Column Testing " Typical application : Plastic, Paper, rubber, textile, wood, metal, adhesive, food | | - | |
INSTRON " 5560 Series Table Model Testing Systems" ( Universal Testing Machine) • TEST : Adhesives, METAL, PAPER, RUBBER, PLASTIC, WOOD, FOOD | | - | |
INSTRON " 3340 Series Single Column Testin ystems" typical Applications : PLASTIC, PAPER, TEXTILE, RBBER, METAL, ADHESIVE | | - | |
Tensile Testing of Paper to TAPPI Standards | | - | |
1000HDX Universal Hydraulic Testing System, Typical Applications : * Metals testing – wire, strip, rod, tube, and plate, * Fasteners – tensile, proof, single and double shear testing, * Construction materials testing – reinforcement bar ( rebar) , wire mesh | | - | |
SATEC™ Series DX Models Universal Testing Machines | | - | |
Wolpert Wilson ' KNOOP VICKERS SERIES 400' | | - | |
5580 Series Floor Model Testing Systems Model Universal Testing Machine | | - | |
Table Model Fatigue Systems ( Type Test : Fatigue) | | - | |
Specimen Measurement Devices , Features : * Accurate specimen measurement, Hands-free" data entry | | - | |
Biomedical/ Pharmaceutical Fixtures : Application Range : Type of tests: Tension, compression, peel, COF, etc. : Type of Materials: Tissue, bones, ligaments, prosthetics, sutures | | - | |
Modular Grips for Static or Fatigue Testing " INSTRON" ( Universal Testing Machine) | | - | |
3 and 4 Point Flexure Fixtures " INSTRON ( Universal Testing Machine) " | | - | |
Non-contacting Video Extensometers | | - | |
Resiliometers " The Shore Resiliometer is to resilience what the Shore Durometer is to indentation hardness" | | - | |
Type M Systems " Shore Micro-O-Ring System Model 714 Type M" | | - | |
IRHD Operating Stands " Shore Automatic Stand Model 902" | | - | |
BRINELL HARDNESS TESTER MODEL 3000-bld " WOLPERT WILSON INSTRUMENT" | | - | |
Automatic Extensometers ( Application Spesific Accesories) | | - | |
5540 Series Single Column Testing Systems Typical Appliactions : Adhesive, Automotive, Ceramics, Composites, construction, Food, Medical Device, Metal, Rubber | | - | |
Adhesive Peel Fixtures ( Universal Testing Machine) may be performed with either 90 degree, 180 degree | | - | |
Elasticated Fabric Grips ( Universal Testing Machine) " : * Types of Loading: Tension/ Tension testing, " Types of Material: Elastomeric Fabrics" | | - | |
INSTRON TEST COEFFICIENT FRICTION " ( Universal Testing Machine) " | | - | |
SATEC™ Series 5590-HVL Models Universal Testing Machines " Typical Applications : Concrete, Fastener, Steel Bar & Plate, Metal , Rebar, Tube & Pipe, wirre | | - | |
WOLPERT WILSON ( Hardnees Tester) " Brinell 3000-BLD" | | - | |
SATEC™ Series LX Models Universal Testing Machines | | - | |
SHORE DUROMETER WHS-150 ™ | | - | |
INSTRON " SATEC™ Series KN Models Universal Testing Machines" APLICATIONS : COMPOSITE, STEEL BAR & PLATE, WIRE, TUBE & PIPE, FASTENER, METAL, REBAR, CONCRETE | | - | |
INSTRON " IMPACT PENDULUM TESTERS" | | - | |
DIGITAL SHORE DUROMETER RUBBER ( HARDNESS TESTER) WHS - 250 | | - | |
TEST BLOCKS " Vickers reference blocks with WOLPERT certificate" | | - | |
TEST BLOCKS " Rockwell reference blocks with WOLPERT certificate" | | - | |
WOLPERT WILSON ( Hardnees Tester) " Macro Vickers 2100 Tukon" | | - | |
WOLPERT WILSON ( Hardnees Tester) " Micro Vickers 401-MVA" | | - | |
WOLPERT WILSON ( Hardnees Tester) " ROCKWELL 2000 - R" | | - | |
WOLPERT WILSON ( Hardnees Tester) " ROCKWELL 600-MRD" | | - | |
WOLPERT WILSON ( Hardnees Tester) " ROCKWELL 500-MRA" | | - | |
Furnace Systems for Ceramics : " Elevated temperature testing of ceramic and similar refractory materials" | | - | |
Elastomeric " O" ring Fixtures : " Tensile testing of elastomeric rings to a variety of International Standards" | | - | |
Wire and Cable Snubbing Grips | | - | |
Fastener Shear Fixtures : Application Range " Types of Loading: shear tension, shear compression , Specimen Types: bolts, studs | | - | |
INSTRON : Type of loading: tensile, static and tension cyclic tests. ( Textile, Cord and Yarn Grips) | | - | |
INSTRON " ENVIROMENTAL CHAMBERS" | | - | |
SATEC SERIES HORIZONTAL MATERIAL TESTING MACHINE | | - | |
INSTRON SERIES SPRING TESTERS | | - | |
UNIVERSAL HARDNESS " DIA TESTOR " 722 | | - | |
Portabel Hardness Tester Model WHL - 380 MASSTER TESTOR | | - | |
SATEC™ Series 5590-HVL Models Universal Testing Machines | | - | |
Adidas Running Solutions with Instron | | - | |
INSTRON | | - | |
WOLPERT WHL-360 PISTO-D TESTOR | | - | |
Charpy and Izod Pendulum Impact Tester for Metals— Dynatup® SI Series | | - | |
INSTRON |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English - Indonesia
|
| | |
|
| DIGITAL SHORE DUROMETER RUBBER ( HARDNESS TESTER) WHS - 250 |
 (Product Photo) |
| | DIGITAL SHORE DUROMETER S1
Handheld durometer featuring 9 interchangeable test scale probes
* One durometer for 9 different Shore scales
* 9 pre-calibrated interchangeable test scale probes available
* Audible sound indicates exact amount of pressure
* Test completed signal
* Fits comfortably in hand or stand
* Bright & clear backlit LCD display
* Quick pass/ fail testing
* RS232 serial data output port
* SPC capabilities, all statistics from up to 256 test result
* 2000 hours continuous use with standard batteries: no cables!
Standard delivery
* Main unit
* Test scale probes: see options
* Batteries
* Manual
* WOLPERT-Group certificate
Optional accessories:
* Indentor heads for scales A, B, C, D, DO, O, OO, OOO
* Adaptor 220V AC or 110V AC
* Data-cable WHS-4C ( between mainunit and indentor head)
* Operating stand with constant load
* Operating stand for automaticoperating
* Stand for main unit
* Case | | |
|
| Origin: | Germany |
| Price: | - |
| Payment Method: | Telegraphic Transfer (T/T), Cashier Order, L/C |
| Quantity: | - |
| Pack. & Delivery: | Unit |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
| Company Contact |
| Name: |
Mr. Gunawan [Marketing] |
| E-mail: |
gunawan@patochemi.com |
| Homepage: |
http://www.instron.com |
| Instant Messaging |
|
| Mobile Number: |
08881997357 / 031 91050177 / 081231485009 |
| Phone Number: |
031 - 8677934 |
| Fax Number: |
021 - 862 6502 |
| Address: |
Juanda Regency Blok DD 18, Raya Pabean, Sedati Surabaya 61253, Jawa Timur Indonesia |
|